Sorted by
- List View
- Grid View
-
2 beds, 2 full baths990 sqftWalk Score® 55MLS A10984510
-
3 beds, 2 full baths1,024 sqftWalk Score® 24MLS A10984494
-
0 beds, 1 full bath600 sqftWalk Score® 82MLS A10983622
-
$1,2002 beds, 1 full bath1,240 sqft lot 3,640 sqftWalk Score® 81MLS A10984034
-
$750,0004 beds, 2 full, 2 half baths2,516 sqft lot 1.62 acWalk Score® 20MLS A10984307
-
$300,0003 beds, 2 full, 1 half baths1,737 sqftWalk Score® 77MLS A10983932
-
2 beds, 2 full baths1,087 sqftWalk Score® 63MLS A10983245
-
1 bed, 1 full bath774 sqftWalk Score® 97MLS A10982480
-
$399,9004 beds, 2 full baths1,000 sqft lot 6,480 sqftWalk Score® 30MLS A10984503
-
$158,0001 bed, 2 full baths1,080 sqftWalk Score® 31MLS A10983986
-
2 beds, 2 full baths1,268 sqftWalk Score® 43MLS A10983580
-
3 beds, 2 full baths2,015 sqft lot 21,780 sqftWalk Score® 30MLS A10984498
-
2 beds, 2 full baths1,332 sqftWalk Score® 82MLS A10984482
-
1 bed, 1 full bathWalk Score® 79MLS A10984493
-
1 bed, 1 full bath486 sqftWalk Score® 36MLS A10984485
-
$240,9002 beds, 1 full bath1,053 sqft lot 2,250 sqftWalk Score® 36MLS A10984373
-
$525,0004 beds, 2 full baths2,153 sqft lot 15,000 sqftWalk Score® 8MLS A10983902
-
3 beds, 2 full, 1 half bathsWalk Score® 21MLS A10983232
-
1 bed, 1 full bath760 sqftWalk Score® 4MLS A10984337
-
$595,0004 beds, 4 full baths2,236 sqftWalk Score® 79MLS A10983127
-
$219,9002 beds, 1 full bath910 sqft lot 5,100 sqftWalk Score® 40MLS A10984489
-
$315,0002 beds, 1 full, 1 half bathsWalk Score® 51MLS A10984488
-
2 beds, 2 full baths1,033 sqftWalk Score® 67MLS A10984486
-
2 beds, 2 full baths1,230 sqftWalk Score® 18MLS A10984313
-
1 bed, 1 full bath585 sqftWalk Score® 9MLS A10984270
-
2 beds, 2 full baths1,184 sqft lot 894 sqftWalk Score® 56MLS A10984478
-
4 beds, 2 full baths1,210 sqft lot 5,813 sqftWalk Score® 72MLS A10984481
-
$725,0003 beds, 2 full baths1,427 sqft lot 7,620 sqftWalk Score® 68MLS A10984474
-
$699,999Open House5 beds, 3 full baths3,370 sqft lot 7,591 sqftWalk Score® 0MLS A10984467
-
$325,0004 beds, 3 full baths1,344 sqft lot 7,371 sqftWalk Score® 70MLS A10984196
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.